Honest comparison
Website builder, agency or custom?
The same site can cost you customers or win them. Here's how a custom build compares with the alternatives — no spin.
Booking 2 projects this monthReply within 24h
| Criterion | Builder (Wix & co.) | Agency | Custom with me |
|---|---|---|---|
| Mobile load time | often 5–13 seconds | varies widely | under 1 second |
| Monthly cost | subscription, forever | subscription + maintenance | one-off, then yours |
| Ownership | platform-locked | sometimes agency-locked | fully yours |
| SEO & Core Web Vitals | limited | varies | optimised from the ground up |
| GDPR | often US hosting | varies | EU hosting, GDPR-ready |
| Online booking | plugin / extra cost | extra cost | included, tailored |
| Flexibility | template limits | good, expensive | no limits |
Real example: a Wix site at 13.2s mobile load time became under 0.8s — see the Maria Breslavska case study.
Kobiakov.dev Studio